# Vestavia 3 BR Convenient Location – 3 Bedroom Vacation Rental in Vestavia Hills, AL | Wake Up Stays

Great location in a safe neighborhood and central to everything!
This is 1/2 of a duplex that features its own entrance and separate driveway.
Located in the heart of Vestavia just minutes to HWY 280, Publix, Whole Foods, Mountain Brook, many restaurants and shops!  
Minimum stay is 29 nights.
This features 3 bedrooms 1 full bath.
Master bedroom features a king bed.
Guest bedroom features a queen bed.
Bedroom 3 features a twin over full bunk bed.
Fully stocked kitchen
Driveway that will hold 3 cars as well as street parking.
Fast WiFi
Washer & Dryer in unit
Blinds on all windows and blackout drapes in bedrooms.
Dogs are allowed if communicated on the reservation and a max of 2 with a maw weight of 65 pounds.  No cats or any other animals allowed.
Vestavia School System (Cahaba Elementary, Pizitz Middle School and Vestavia High School).
No steps to enter or navigate inside the house.

**Property URL**: https://www.wakeupstays.com/property/680904668032797414/vestavia-3-br-convenient-location
**Markdown URL**: https://www.wakeupstays.com/property/680904668032797414/vestavia-3-br-convenient-location.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $124.97 (before taxes and fees)
- **Next Available**: Jul 22, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 21, 2026: $124.97 (Available) (29 night min)
  - Jul 22, 2026: $124.97 (Available) (29 night min)
  - Jul 23, 2026: $124.97 (Available) (29 night min)
  - Jul 24, 2026: $124.97 (Available) (29 night min)
  - Jul 25, 2026: $124.97 (Available) (29 night min)
  - Jul 26, 2026: $124.97 (Available) (29 night min)
  - Jul 27, 2026: $124.97 (Available) (29 night min)
  - Jul 28, 2026: $124.97 (Available) (29 night min)
  - Jul 29, 2026: $124.97 (Available) (29 night min)
  - Jul 30, 2026: $124.97 (Available) (29 night min)
  - Jul 31, 2026: $124.97 (Available) (29 night min)
  - Aug 1, 2026: $124.97 (Available) (29 night min)
  - Aug 2, 2026: $124.97 (Available) (29 night min)
  - Aug 3, 2026: $124.97 (Available) (29 night min)
  - Aug 4, 2026: $124.97 (Available) (29 night min)
  - Aug 5, 2026: $124.97 (Available) (29 night min)
  - Aug 6, 2026: $124.97 (Available) (29 night min)
  - Aug 7, 2026: $124.97 (Available) (29 night min)
  - Aug 8, 2026: $124.97 (Available) (29 night min)
  - Aug 9, 2026: $124.97 (Available) (29 night min)
  - Aug 10, 2026: $124.97 (Available) (29 night min)
  - Aug 11, 2026: $124.97 (Available) (29 night min)
  - Aug 12, 2026: $124.97 (Available) (29 night min)
  - Aug 13, 2026: $124.97 (Available) (29 night min)
  - Aug 14, 2026: $124.97 (Available) (29 night min)
  - Aug 15, 2026: $124.97 (Available) (29 night min)
  - Aug 16, 2026: $124.97 (Available) (29 night min)
  - Aug 17, 2026: $124.97 (Available) (29 night min)
  - Aug 18, 2026: $124.97 (Available) (29 night min)
  - Aug 19, 2026: $124.97 (Available) (29 night min)
  - Aug 20, 2026: $124.97 (Available) (29 night min)
  - Aug 21, 2026: $124.97 (Available) (29 night min)
  - Aug 22, 2026: $124.97 (Available) (29 night min)
  - Aug 23, 2026: $124.97 (Available) (29 night min)
  - Aug 24, 2026: $124.97 (Available) (29 night min)
  - Aug 25, 2026: $124.97 (Available) (29 night min)
  - Aug 26, 2026: $124.97 (Available) (29 night min)
  - Aug 27, 2026: $124.97 (Available) (29 night min)
  - Aug 28, 2026: $124.97 (Available) (29 night min)
  - Aug 29, 2026: $124.97 (Available) (29 night min)
  - Aug 30, 2026: $124.97 (Available) (29 night min)
  - Aug 31, 2026: $124.97 (Available) (29 night min)
  - Sep 1, 2026: $124.97 (Available) (29 night min)
  - Sep 2, 2026: $124.97 (Available) (29 night min)
  - Sep 3, 2026: $124.97 (Available) (29 night min)
  - Sep 4, 2026: $124.97 (Available) (29 night min)
  - Sep 5, 2026: $124.97 (Available) (29 night min)
  - Sep 6, 2026: $124.97 (Available) (29 night min)
  - Sep 7, 2026: $124.97 (Available) (29 night min)
  - Sep 8, 2026: $124.97 (Available) (29 night min)
  - Sep 9, 2026: $124.97 (Available) (29 night min)
  - Sep 10, 2026: $124.97 (Available) (29 night min)
  - Sep 11, 2026: $124.97 (Available) (29 night min)
  - Sep 12, 2026: $124.97 (Available) (29 night min)
  - Sep 13, 2026: $124.97 (Available) (29 night min)
  - Sep 14, 2026: $124.97 (Available) (29 night min)
  - Sep 15, 2026: $124.97 (Available) (29 night min)
  - Sep 16, 2026: $124.97 (Available) (29 night min)
  - Sep 17, 2026: $124.97 (Available) (29 night min)
  - Sep 18, 2026: $124.97 (Available) (29 night min)
  - Sep 19, 2026: $124.97 (Available) (29 night min)
  - Sep 20, 2026: $124.97 (Available) (29 night min)
  - Sep 21, 2026: $124.97 (Available) (29 night min)
  - Sep 22, 2026: $124.97 (Available) (29 night min)
  - Sep 23, 2026: $124.97 (Available) (29 night min)
  - Sep 24, 2026: $124.97 (Available) (29 night min)
  - Sep 25, 2026: $124.97 (Available) (29 night min)
  - Sep 26, 2026: $124.97 (Available) (29 night min)
  - Sep 27, 2026: $124.97 (Available) (29 night min)
  - Sep 28, 2026: $124.97 (Available) (29 night min)
  - Sep 29, 2026: $124.97 (Available) (29 night min)
  - Sep 30, 2026: $124.97 (Available) (29 night min)
  - Oct 1, 2026: $124.97 (Available) (29 night min)
  - Oct 2, 2026: $124.97 (Available) (29 night min)
  - Oct 3, 2026: $124.97 (Available) (29 night min)
  - Oct 4, 2026: $124.97 (Available) (29 night min)
  - Oct 5, 2026: $124.97 (Available) (29 night min)
  - Oct 6, 2026: $124.97 (Available) (29 night min)
  - Oct 7, 2026: $124.97 (Available) (29 night min)
  - Oct 8, 2026: $124.97 (Available) (29 night min)
  - Oct 9, 2026: $124.97 (Available) (29 night min)
  - Oct 10, 2026: $124.97 (Available) (29 night min)
  - Oct 11, 2026: $124.97 (Available) (29 night min)
  - Oct 12, 2026: $124.97 (Available) (29 night min)
  - Oct 13, 2026: $124.97 (Available) (29 night min)
  - Oct 14, 2026: $124.97 (Available) (29 night min)
  - Oct 15, 2026: $124.97 (Available) (29 night min)
  - Oct 16, 2026: $124.97 (Available) (29 night min)
  - Oct 17, 2026: $124.97 (Available) (29 night min)
  - Oct 18, 2026: $124.97 (Available) (29 night min)
  - Oct 19, 2026: $124.97 (Available) (29 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Vestavia Hills, AL, US
- **Postal Code**: 35243
- **Coordinates**: 33.4618549, -86.7425607
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
FULL BUNK

## Amenities
- PATIO
- BALCONY
- AIR_CONDITIONING
- WASHER
- DRYER
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- HANGERS
- IRON
- STREET_PARKING
- IRONING_BOARD
- TOASTER
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- SHOWER
- BATHTUB
- STOVE
- FRIDGE
- BATH_LINENS
- DINING_TABLE
- GARDEN
- HIGH_CHAIR
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- BLACKOUT_CURTAINS
- TOILET
- PACK_N_PLAY
- BICYCLE
- LONG_TERM_STAYS_ALLOWED
- BEDROOM_DOOR_LOCK
- TV
- PAID_PARKING
- ALARM_SYSTEM
- CLEANING_SUPPLIES
- CEILING_FAN
- BAKING_SHEET
- BLENDER
- COFFEE
- FREEZER
- RICE_COOKER
- WINE_GLASSES
- HAIR_DRYER
- SHOWER
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- ALARM_SYSTEM
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- CEILING_FAN
- IRON
- BALCONY
- PATIO
- GARDEN
- BICYCLE
- HANGERS
- BED_LINENS

## Reviews
This property has 1 reviews with an average rating of 6.0/5.

### Recent Reviews
- **Norman**: "The duplex is surrounded by nice neighborhoods but the street it's on is a bit sketchy - cars everywhere blocking the street and unleashed dogs up and down the street. Someone even left an oven out on the street. Walkable neighborhood which was nice. Meanwhile, the heat went out for 2 nights in 40ish degree weather as did the hot water and the internet. I was able to get the internet working again fairly quickly. But I felt like I ended up being the project manager for the HVAC guy and the gas company guys as well as the Airbnb crew as they all wanted my assistance and were there for hours over a couple of days. Felt like Clint's team should have shown up and managed this rather than me having to do it. Also had bedroom lights go on the fritz one night and my daughter had to climb under the bed to find the outlet to remove them as I was not able to do it because of recent eye surgery. They did bring a space heater during the outages but the place just didn't seem ready." (6/5)

## Guest Services
- **24/7 Concierge**: Available through the Wake Up Stays app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 680904668032797414
- **Property Slug**: vestavia-3-br-convenient-location

## Booking Information
For more information and to book this property, visit:
https://www.wakeupstays.com/property/680904668032797414/vestavia-3-br-convenient-location

Or contact Wake Up Stays customer service for assistance.

---

*Last modified: Jul 21, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
