# Highland Park Apt w/ Skyline Views + Parking – 1 Bedroom Vacation Rental in Birmingham, AL | Wake Up Stays

Experience the best of Birmingham from our centrally located apartment! Ideal for couples, medical professionals, and business travelers, this newly renovated space offers easy access to top attractions. Enjoy a short drive to Highland Golf Course, UAB, Protective Stadium, Sloss Furnaces, and the Birmingham Zoo. Book your stay and explore the city!

KEY FEATURES:

Downtown skyline views
1 large king bedroom + sofa bed
1 bathroom with bathtub/shower combo
Spacious kitchen with stainless steel appliances + coffee station
Living room with 55” TV
Dog-friendly (up to 50 lbs, max 2 dogs, $20/dog per night)
Designated parking
Early and late check in are offered when available for 30% of the nightly rate.

Guest Reviews:
"Clean, comfortable, and convenient location with a great view." - Carolyn
"Nice, clean, and close to downtown. Great communication." - Ellee

BEDROOM:
King-size bed with premium linens
Sofa bed in the living room
Built-in USB ports

BATHROOM:
Renovated with spacious countertop and large vanity mirror
Stocked with plush towels and basic toiletries

KITCHEN & LIVING ROOM:
Modern kitchen with stainless steel appliances
Coffee station with Keurig machine
Dining area for three
Living room with pull-out couch, workspace, and 55” TV 

OUTSIDE SPACE:
Patio with Birmingham skyline views

Book Today For a Memorable Stay in Birmingham!

Please note:  We charge a damage waiver of $44 that covers your stay for accidental damage up to $3,000.  This fee is non refundable.

Other things to note:

To abide by all legal requirements and building security rules, you will be asked to provide a copy of your official government-issued photo ID, confirm your contact information, and pass through our verification portal. 

Important note: The information is collected for screening and verification only and is not stored or used for any other purposes.

Please be advised that all guests will be asked to sign a rental usage agreement that governs the terms of the stay. By completing the reservation you agree to the following:

You agree to be bound by our rental terms and conditions.
You acknowledge that you will be required to provide a copy of a valid government-issued ID prior to check-in.
You understand that your check-in instructions might be withheld until you have successfully completed our verification portal.

No interaction needed for check in but our dedicated team is local and available to answer any questions or handle any issues.

Located in the historic Highland Park area and just blocks from St. Vincent's hospital and minutes from UAB.

**Property URL**: https://www.wakeupstays.com/property/680904633798886753/highland-park-apt-w-skyline-views-parking
**Markdown URL**: https://www.wakeupstays.com/property/680904633798886753/highland-park-apt-w-skyline-views-parking.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 2,153 sq ft
- **Pet Friendly**: Yes


## Pricing & Availability
- **Nightly Rate**: $80 - $390 (before taxes and fees)
- **Next Available**: Aug 17, 2026
- **Available Days**: 538 of 551 days between Aug 16, 2026 and Feb 17, 2028
- **Daily Pricing (Aug 16, 2026 to Feb 17, 2028)**:
  - Aug 16, 2026: $84 (Available)
  - Aug 17, 2026: $80 (Available)
  - Aug 18, 2026: $80 (Not Available)
  - Aug 19, 2026: $80 (Not Available)
  - Aug 20, 2026: $82 (Not Available)
  - Aug 21, 2026: $119 (Not Available) (2 night min)
  - Aug 22, 2026: $120 (Not Available) (2 night min)
  - Aug 23, 2026: $80 (Not Available)
  - Aug 24, 2026: $80 (Not Available)
  - Aug 25, 2026: $80 (Not Available)
  - Aug 26, 2026: $80 (Not Available)
  - Aug 27, 2026: $92 (Available)
  - Aug 28, 2026: $225 (Available) (2 night min)
  - Aug 29, 2026: $219 (Available) (2 night min)
  - Aug 30, 2026: $80 (Available)
  - Aug 31, 2026: $80 (Available)
  - Sep 1, 2026: $80 (Available)
  - Sep 2, 2026: $92 (Available)
  - Sep 3, 2026: $108 (Available)
  - Sep 4, 2026: $130 (Available) (2 night min)
  - Sep 5, 2026: $134 (Available) (2 night min)
  - Sep 6, 2026: $115 (Available)
  - Sep 7, 2026: $80 (Available)
  - Sep 8, 2026: $80 (Available)
  - Sep 9, 2026: $80 (Available)
  - Sep 10, 2026: $80 (Available)
  - Sep 11, 2026: $161 (Available) (2 night min)
  - Sep 12, 2026: $160 (Available) (2 night min)
  - Sep 13, 2026: $80 (Available)
  - Sep 14, 2026: $80 (Available)
  - Sep 15, 2026: $80 (Available)
  - Sep 16, 2026: $80 (Available)
  - Sep 17, 2026: $92 (Available)
  - Sep 18, 2026: $150 (Available) (2 night min)
  - Sep 19, 2026: $161 (Available) (2 night min)
  - Sep 20, 2026: $80 (Available)
  - Sep 21, 2026: $80 (Available)
  - Sep 22, 2026: $80 (Available)
  - Sep 23, 2026: $80 (Available)
  - Sep 24, 2026: $165 (Available)
  - Sep 25, 2026: $216 (Available) (2 night min)
  - Sep 26, 2026: $204 (Available) (2 night min)
  - Sep 27, 2026: $86 (Available)
  - Sep 28, 2026: $80 (Available)
  - Sep 29, 2026: $80 (Available)
  - Sep 30, 2026: $80 (Available)
  - Oct 1, 2026: $98 (Available)
  - Oct 2, 2026: $198 (Available) (2 night min)
  - Oct 3, 2026: $192 (Available) (2 night min)
  - Oct 4, 2026: $86 (Available)
  - Oct 5, 2026: $80 (Available)
  - Oct 6, 2026: $80 (Available)
  - Oct 7, 2026: $85 (Available)
  - Oct 8, 2026: $120 (Available)
  - Oct 9, 2026: $307 (Available) (2 night min)
  - Oct 10, 2026: $307 (Available) (2 night min)
  - Oct 11, 2026: $279 (Available)
  - Oct 12, 2026: $103 (Available)
  - Oct 13, 2026: $109 (Available)
  - Oct 14, 2026: $158 (Available)
  - Oct 15, 2026: $177 (Available)
  - Oct 16, 2026: $183 (Available) (2 night min)
  - Oct 17, 2026: $196 (Available) (2 night min)
  - Oct 18, 2026: $93 (Available)
  - Oct 19, 2026: $91 (Available)
  - Oct 20, 2026: $98 (Available)
  - Oct 21, 2026: $93 (Available)
  - Oct 22, 2026: $112 (Available)
  - Oct 23, 2026: $206 (Available) (2 night min)
  - Oct 24, 2026: $213 (Available) (2 night min)
  - Oct 25, 2026: $117 (Available)
  - Oct 26, 2026: $80 (Available)
  - Oct 27, 2026: $80 (Available)
  - Oct 28, 2026: $80 (Available)
  - Oct 29, 2026: $106 (Available)
  - Oct 30, 2026: $238 (Available) (2 night min)
  - Oct 31, 2026: $240 (Available) (2 night min)
  - Nov 1, 2026: $107 (Available)
  - Nov 2, 2026: $94 (Available)
  - Nov 3, 2026: $97 (Available)
  - Nov 4, 2026: $96 (Available)
  - Nov 5, 2026: $103 (Available)
  - Nov 6, 2026: $197 (Available) (2 night min)
  - Nov 7, 2026: $190 (Available) (2 night min)
  - Nov 8, 2026: $99 (Available)
  - Nov 9, 2026: $88 (Available)
  - Nov 10, 2026: $133 (Available)
  - Nov 11, 2026: $132 (Available)
  - Nov 12, 2026: $148 (Available)
  - Nov 13, 2026: $198 (Available) (2 night min)
  - Nov 14, 2026: $200 (Available) (2 night min)
  - Nov 15, 2026: $91 (Available)
  - Nov 16, 2026: $81 (Available)
  - Nov 17, 2026: $83 (Available)
  - Nov 18, 2026: $85 (Available)
  - Nov 19, 2026: $107 (Available)
  - Nov 20, 2026: $237 (Available) (2 night min)
  - Nov 21, 2026: $235 (Available) (2 night min)
  - Nov 22, 2026: $94 (Available)
  - Nov 23, 2026: $86 (Not Available)
  - Nov 24, 2026: $101 (Not Available)
  - Nov 25, 2026: $142 (Not Available)
  - Nov 26, 2026: $159 (Not Available)
  - Nov 27, 2026: $164 (Available) (2 night min)
  - Nov 28, 2026: $169 (Available) (2 night min)
  - Nov 29, 2026: $103 (Available)
  - Nov 30, 2026: $94 (Available)
  - Dec 1, 2026: $92 (Available)
  - Dec 2, 2026: $96 (Available)
  - Dec 3, 2026: $108 (Available)
  - Dec 4, 2026: $159 (Available) (2 night min)
  - Dec 5, 2026: $147 (Available) (2 night min)
  - Dec 6, 2026: $96 (Available)
  - Dec 7, 2026: $87 (Available)
  - Dec 8, 2026: $94 (Available)
  - Dec 9, 2026: $89 (Available)
  - Dec 10, 2026: $111 (Available)
  - Dec 11, 2026: $148 (Available) (2 night min)
  - Dec 12, 2026: $154 (Available) (2 night min)
  - Dec 13, 2026: $108 (Available)
  - Dec 14, 2026: $96 (Available)
  - Dec 15, 2026: $101 (Available)
  - Dec 16, 2026: $94 (Available)
  - Dec 17, 2026: $127 (Available)
  - Dec 18, 2026: $163 (Available) (2 night min)
  - Dec 19, 2026: $155 (Available) (2 night min)
  - Dec 20, 2026: $108 (Available)
  - Dec 21, 2026: $102 (Available)
  - Dec 22, 2026: $110 (Available)
  - Dec 23, 2026: $136 (Available)
  - Dec 24, 2026: $151 (Available)
  - Dec 25, 2026: $158 (Available) (2 night min)
  - Dec 26, 2026: $167 (Available) (2 night min)
  - Dec 27, 2026: $151 (Available)
  - Dec 28, 2026: $136 (Available)
  - Dec 29, 2026: $136 (Available)
  - Dec 30, 2026: $163 (Available)
  - Dec 31, 2026: $182 (Available)
  - Jan 1, 2027: $200 (Available) (2 night min)
  - Jan 2, 2027: $200 (Available) (2 night min)
  - Jan 3, 2027: $112 (Available)
  - Jan 4, 2027: $119 (Available)
  - Jan 5, 2027: $118 (Available)
  - Jan 6, 2027: $119 (Available)
  - Jan 7, 2027: $124 (Available)
  - Jan 8, 2027: $151 (Available) (2 night min)
  - Jan 9, 2027: $143 (Available) (2 night min)
  - Jan 10, 2027: $137 (Available)
  - Jan 11, 2027: $123 (Available)
  - Jan 12, 2027: $119 (Available)
  - Jan 13, 2027: $120 (Available)
  - Jan 14, 2027: $135 (Available)
  - Jan 15, 2027: $182 (Available) (2 night min)
  - Jan 16, 2027: $160 (Available) (2 night min)
  - Jan 17, 2027: $150 (Available)
  - Jan 18, 2027: $98 (Available)
  - Jan 19, 2027: $100 (Available)
  - Jan 20, 2027: $102 (Available)
  - Jan 21, 2027: $125 (Available)
  - Jan 22, 2027: $173 (Available) (2 night min)
  - Jan 23, 2027: $172 (Available) (2 night min)
  - Jan 24, 2027: $116 (Available)
  - Jan 25, 2027: $101 (Available)
  - Jan 26, 2027: $99 (Available)
  - Jan 27, 2027: $102 (Available)
  - Jan 28, 2027: $132 (Available)
  - Jan 29, 2027: $176 (Available) (2 night min)
  - Jan 30, 2027: $174 (Available) (2 night min)
  - Jan 31, 2027: $118 (Available)
  - Feb 1, 2027: $99 (Available)
  - Feb 2, 2027: $99 (Available)
  - Feb 3, 2027: $97 (Available)
  - Feb 4, 2027: $126 (Available)
  - Feb 5, 2027: $192 (Available) (2 night min)
  - Feb 6, 2027: $178 (Available) (2 night min)
  - Feb 7, 2027: $111 (Available)
  - Feb 8, 2027: $101 (Available)
  - Feb 9, 2027: $97 (Available)
  - Feb 10, 2027: $112 (Available)
  - Feb 11, 2027: $126 (Available)
  - Feb 12, 2027: $246 (Available) (2 night min)
  - Feb 13, 2027: $225 (Available) (2 night min)
  - Feb 14, 2027: $212 (Available)
  - Feb 15, 2027: $105 (Available)
  - Feb 16, 2027: $105 (Available)
  - Feb 17, 2027: $112 (Available)
  - Feb 18, 2027: $125 (Available)
  - Feb 19, 2027: $182 (Available) (2 night min)
  - Feb 20, 2027: $181 (Available) (2 night min)
  - Feb 21, 2027: $112 (Available)
  - Feb 22, 2027: $111 (Available)
  - Feb 23, 2027: $111 (Available)
  - Feb 24, 2027: $106 (Available)
  - Feb 25, 2027: $122 (Available)
  - Feb 26, 2027: $181 (Available) (2 night min)
  - Feb 27, 2027: $178 (Available) (2 night min)
  - Feb 28, 2027: $112 (Available)
  - Mar 1, 2027: $110 (Available)
  - Mar 2, 2027: $108 (Available)
  - Mar 3, 2027: $118 (Available)
  - Mar 4, 2027: $144 (Available)
  - Mar 5, 2027: $206 (Available) (2 night min)
  - Mar 6, 2027: $201 (Available) (2 night min)
  - Mar 7, 2027: $144 (Available)
  - Mar 8, 2027: $112 (Available)
  - Mar 9, 2027: $111 (Available)
  - Mar 10, 2027: $107 (Available)
  - Mar 11, 2027: $154 (Available)
  - Mar 12, 2027: $302 (Available) (2 night min)
  - Mar 13, 2027: $309 (Available) (2 night min)
  - Mar 14, 2027: $162 (Available)
  - Mar 15, 2027: $161 (Available)
  - Mar 16, 2027: $202 (Available)
  - Mar 17, 2027: $211 (Available)
  - Mar 18, 2027: $234 (Available)
  - Mar 19, 2027: $252 (Available) (2 night min)
  - Mar 20, 2027: $264 (Available) (2 night min)
  - Mar 21, 2027: $168 (Available)
  - Mar 22, 2027: $177 (Available)
  - Mar 23, 2027: $177 (Available)
  - Mar 24, 2027: $177 (Available)
  - Mar 25, 2027: $165 (Available)
  - Mar 26, 2027: $209 (Available) (2 night min)
  - Mar 27, 2027: $223 (Available) (2 night min)
  - Mar 28, 2027: $177 (Available)
  - Mar 29, 2027: $177 (Available)
  - Mar 30, 2027: $177 (Available)
  - Mar 31, 2027: $177 (Available)
  - Apr 1, 2027: $175 (Available)
  - Apr 2, 2027: $228 (Available) (2 night min)
  - Apr 3, 2027: $220 (Available) (2 night min)
  - Apr 4, 2027: $177 (Available)
  - Apr 5, 2027: $177 (Available)
  - Apr 6, 2027: $177 (Available)
  - Apr 7, 2027: $177 (Available)
  - Apr 8, 2027: $186 (Available)
  - Apr 9, 2027: $186 (Available) (2 night min)
  - Apr 10, 2027: $197 (Available) (2 night min)
  - Apr 11, 2027: $177 (Available)
  - Apr 12, 2027: $107 (Available)
  - Apr 13, 2027: $193 (Available)
  - Apr 14, 2027: $202 (Available)
  - Apr 15, 2027: $272 (Available)
  - Apr 16, 2027: $332 (Available) (2 night min)
  - Apr 17, 2027: $307 (Available) (2 night min)
  - Apr 18, 2027: $259 (Available)
  - Apr 19, 2027: $234 (Available)
  - Apr 20, 2027: $235 (Available)
  - Apr 21, 2027: $235 (Available)
  - Apr 22, 2027: $259 (Available)
  - Apr 23, 2027: $299 (Available) (2 night min)
  - Apr 24, 2027: $295 (Available) (2 night min)
  - Apr 25, 2027: $261 (Available)
  - Apr 26, 2027: $242 (Available)
  - Apr 27, 2027: $260 (Available)
  - Apr 28, 2027: $260 (Available)
  - Apr 29, 2027: $306 (Available)
  - Apr 30, 2027: $345 (Available) (2 night min)
  - May 1, 2027: $331 (Available) (2 night min)
  - May 2, 2027: $306 (Available)
  - May 3, 2027: $172 (Available)
  - May 4, 2027: $159 (Available)
  - May 5, 2027: $110 (Available)
  - May 6, 2027: $205 (Available)
  - May 7, 2027: $278 (Available) (2 night min)
  - May 8, 2027: $221 (Available) (2 night min)
  - May 9, 2027: $185 (Available)
  - May 10, 2027: $104 (Available)
  - May 11, 2027: $104 (Available)
  - May 12, 2027: $109 (Available)
  - May 13, 2027: $133 (Available)
  - May 14, 2027: $189 (Available) (2 night min)
  - May 15, 2027: $191 (Available) (2 night min)
  - May 16, 2027: $109 (Available)
  - May 17, 2027: $117 (Available)
  - May 18, 2027: $117 (Available)
  - May 19, 2027: $117 (Available)
  - May 20, 2027: $147 (Available)
  - May 21, 2027: $202 (Available) (2 night min)
  - May 22, 2027: $203 (Available) (2 night min)
  - May 23, 2027: $128 (Available)
  - May 24, 2027: $100 (Available)
  - May 25, 2027: $104 (Available)
  - May 26, 2027: $111 (Available)
  - May 27, 2027: $151 (Available)
  - May 28, 2027: $206 (Available) (2 night min)
  - May 29, 2027: $201 (Available) (2 night min)
  - May 30, 2027: $182 (Available)
  - May 31, 2027: $98 (Available)
  - Jun 1, 2027: $101 (Available)
  - Jun 2, 2027: $110 (Available)
  - Jun 3, 2027: $157 (Available)
  - Jun 4, 2027: $209 (Available) (2 night min)
  - Jun 5, 2027: $195 (Available) (2 night min)
  - Jun 6, 2027: $141 (Available)
  - Jun 7, 2027: $103 (Available)
  - Jun 8, 2027: $137 (Available)
  - Jun 9, 2027: $118 (Available)
  - Jun 10, 2027: $163 (Available)
  - Jun 11, 2027: $233 (Available) (2 night min)
  - Jun 12, 2027: $218 (Available) (2 night min)
  - Jun 13, 2027: $133 (Available)
  - Jun 14, 2027: $115 (Available)
  - Jun 15, 2027: $122 (Available)
  - Jun 16, 2027: $129 (Available)
  - Jun 17, 2027: $232 (Available)
  - Jun 18, 2027: $267 (Available) (2 night min)
  - Jun 19, 2027: $253 (Available) (2 night min)
  - Jun 20, 2027: $151 (Available)
  - Jun 21, 2027: $134 (Available)
  - Jun 22, 2027: $141 (Available)
  - Jun 23, 2027: $145 (Available)
  - Jun 24, 2027: $188 (Available)
  - Jun 25, 2027: $277 (Available) (2 night min)
  - Jun 26, 2027: $267 (Available) (2 night min)
  - Jun 27, 2027: $158 (Available)
  - Jun 28, 2027: $140 (Available)
  - Jun 29, 2027: $146 (Available)
  - Jun 30, 2027: $144 (Available)
  - Jul 1, 2027: $178 (Available)
  - Jul 2, 2027: $251 (Available) (2 night min)
  - Jul 3, 2027: $252 (Available) (2 night min)
  - Jul 4, 2027: $212 (Available)
  - Jul 5, 2027: $137 (Available)
  - Jul 6, 2027: $134 (Available)
  - Jul 7, 2027: $134 (Available)
  - Jul 8, 2027: $159 (Available)
  - Jul 9, 2027: $230 (Available) (2 night min)
  - Jul 10, 2027: $232 (Available) (2 night min)
  - Jul 11, 2027: $146 (Available)
  - Jul 12, 2027: $121 (Available)
  - Jul 13, 2027: $119 (Available)
  - Jul 14, 2027: $121 (Available)
  - Jul 15, 2027: $149 (Available)
  - Jul 16, 2027: $226 (Available) (2 night min)
  - Jul 17, 2027: $230 (Available) (2 night min)
  - Jul 18, 2027: $137 (Available)
  - Jul 19, 2027: $117 (Available)
  - Jul 20, 2027: $145 (Available)
  - Jul 21, 2027: $133 (Available)
  - Jul 22, 2027: $218 (Available)
  - Jul 23, 2027: $246 (Available) (2 night min)
  - Jul 24, 2027: $237 (Available) (2 night min)
  - Jul 25, 2027: $128 (Available)
  - Jul 26, 2027: $113 (Available)
  - Jul 27, 2027: $146 (Available)
  - Jul 28, 2027: $133 (Available)
  - Jul 29, 2027: $140 (Available)
  - Jul 30, 2027: $206 (Available) (2 night min)
  - Jul 31, 2027: $196 (Available) (2 night min)
  - Aug 1, 2027: $121 (Available)
  - Aug 2, 2027: $113 (Available)
  - Aug 3, 2027: $145 (Available)
  - Aug 4, 2027: $126 (Available)
  - Aug 5, 2027: $134 (Available)
  - Aug 6, 2027: $187 (Available) (2 night min)
  - Aug 7, 2027: $185 (Available) (2 night min)
  - Aug 8, 2027: $113 (Available)
  - Aug 9, 2027: $113 (Available)
  - Aug 10, 2027: $109 (Available)
  - Aug 11, 2027: $109 (Available)
  - Aug 12, 2027: $129 (Available)
  - Aug 13, 2027: $163 (Available) (2 night min)
  - Aug 14, 2027: $164 (Available) (2 night min)
  - Aug 15, 2027: $106 (Available)
  - Aug 16, 2027: $106 (Available)
  - Aug 17, 2027: $106 (Available)
  - Aug 18, 2027: $106 (Available)
  - Aug 19, 2027: $118 (Available)
  - Aug 20, 2027: $229 (Available) (2 night min)
  - Aug 21, 2027: $229 (Available) (2 night min)
  - Aug 22, 2027: $106 (Available)
  - Aug 23, 2027: $106 (Available)
  - Aug 24, 2027: $106 (Available)
  - Aug 25, 2027: $106 (Available)
  - Aug 26, 2027: $106 (Available)
  - Aug 27, 2027: $230 (Available) (2 night min)
  - Aug 28, 2027: $230 (Available) (2 night min)
  - Aug 29, 2027: $106 (Available)
  - Aug 30, 2027: $106 (Available)
  - Aug 31, 2027: $106 (Available)
  - Sep 1, 2027: $106 (Available)
  - Sep 2, 2027: $105 (Available)
  - Sep 3, 2027: $231 (Available) (2 night min)
  - Sep 4, 2027: $231 (Available) (2 night min)
  - Sep 5, 2027: $168 (Available)
  - Sep 6, 2027: $80 (Available)
  - Sep 7, 2027: $82 (Available)
  - Sep 8, 2027: $85 (Available)
  - Sep 9, 2027: $107 (Available)
  - Sep 10, 2027: $231 (Available) (2 night min)
  - Sep 11, 2027: $231 (Available) (2 night min)
  - Sep 12, 2027: $102 (Available)
  - Sep 13, 2027: $80 (Available)
  - Sep 14, 2027: $83 (Available)
  - Sep 15, 2027: $88 (Available)
  - Sep 16, 2027: $118 (Available)
  - Sep 17, 2027: $240 (Available) (2 night min)
  - Sep 18, 2027: $239 (Available) (2 night min)
  - Sep 19, 2027: $98 (Available)
  - Sep 20, 2027: $80 (Available)
  - Sep 21, 2027: $85 (Available)
  - Sep 22, 2027: $87 (Available)
  - Sep 23, 2027: $125 (Available)
  - Sep 24, 2027: $272 (Available) (2 night min)
  - Sep 25, 2027: $273 (Available) (2 night min)
  - Sep 26, 2027: $105 (Available)
  - Sep 27, 2027: $80 (Available)
  - Sep 28, 2027: $83 (Available)
  - Sep 29, 2027: $86 (Available)
  - Sep 30, 2027: $133 (Available)
  - Oct 1, 2027: $275 (Available) (2 night min)
  - Oct 2, 2027: $271 (Available) (2 night min)
  - Oct 3, 2027: $127 (Available)
  - Oct 4, 2027: $81 (Available)
  - Oct 5, 2027: $82 (Available)
  - Oct 6, 2027: $85 (Available)
  - Oct 7, 2027: $131 (Available)
  - Oct 8, 2027: $326 (Available) (2 night min)
  - Oct 9, 2027: $325 (Available) (2 night min)
  - Oct 10, 2027: $390 (Available)
  - Oct 11, 2027: $82 (Available)
  - Oct 12, 2027: $83 (Available)
  - Oct 13, 2027: $87 (Available)
  - Oct 14, 2027: $134 (Available)
  - Oct 15, 2027: $275 (Available) (2 night min)
  - Oct 16, 2027: $270 (Available) (2 night min)
  - Oct 17, 2027: $134 (Available)
  - Oct 18, 2027: $86 (Available)
  - Oct 19, 2027: $82 (Available)
  - Oct 20, 2027: $85 (Available)
  - Oct 21, 2027: $125 (Available)
  - Oct 22, 2027: $261 (Available) (2 night min)
  - Oct 23, 2027: $253 (Available) (2 night min)
  - Oct 24, 2027: $114 (Available)
  - Oct 25, 2027: $89 (Available)
  - Oct 26, 2027: $88 (Available)
  - Oct 27, 2027: $87 (Available)
  - Oct 28, 2027: $122 (Available)
  - Oct 29, 2027: $247 (Available) (2 night min)
  - Oct 30, 2027: $239 (Available) (2 night min)
  - Oct 31, 2027: $114 (Available)
  - Nov 1, 2027: $94 (Available)
  - Nov 2, 2027: $90 (Available)
  - Nov 3, 2027: $88 (Available)
  - Nov 4, 2027: $116 (Available)
  - Nov 5, 2027: $242 (Available) (2 night min)
  - Nov 6, 2027: $238 (Available) (2 night min)
  - Nov 7, 2027: $108 (Available)
  - Nov 8, 2027: $94 (Available)
  - Nov 9, 2027: $94 (Available)
  - Nov 10, 2027: $164 (Available)
  - Nov 11, 2027: $182 (Available)
  - Nov 12, 2027: $226 (Available) (2 night min)
  - Nov 13, 2027: $228 (Available) (2 night min)
  - Nov 14, 2027: $103 (Available)
  - Nov 15, 2027: $159 (Available)
  - Nov 16, 2027: $159 (Available)
  - Nov 17, 2027: $159 (Available)
  - Nov 18, 2027: $159 (Available)
  - Nov 19, 2027: $225 (Available) (2 night min)
  - Nov 20, 2027: $232 (Available) (2 night min)
  - Nov 21, 2027: $102 (Available)
  - Nov 22, 2027: $159 (Available)
  - Nov 23, 2027: $159 (Available)
  - Nov 24, 2027: $159 (Available)
  - Nov 25, 2027: $159 (Available)
  - Nov 26, 2027: $236 (Available) (2 night min)
  - Nov 27, 2027: $236 (Available) (2 night min)
  - Nov 28, 2027: $101 (Available)
  - Nov 29, 2027: $159 (Available)
  - Nov 30, 2027: $159 (Available)
  - Dec 1, 2027: $159 (Available)
  - Dec 2, 2027: $159 (Available)
  - Dec 3, 2027: $236 (Available) (2 night min)
  - Dec 4, 2027: $236 (Available) (2 night min)
  - Dec 5, 2027: $104 (Available)
  - Dec 6, 2027: $93 (Available)
  - Dec 7, 2027: $97 (Available)
  - Dec 8, 2027: $93 (Available)
  - Dec 9, 2027: $115 (Available)
  - Dec 10, 2027: $234 (Available) (2 night min)
  - Dec 11, 2027: $234 (Available) (2 night min)
  - Dec 12, 2027: $105 (Available)
  - Dec 13, 2027: $95 (Available)
  - Dec 14, 2027: $103 (Available)
  - Dec 15, 2027: $99 (Available)
  - Dec 16, 2027: $121 (Available)
  - Dec 17, 2027: $243 (Available) (2 night min)
  - Dec 18, 2027: $243 (Available) (2 night min)
  - Dec 19, 2027: $110 (Available)
  - Dec 20, 2027: $100 (Available)
  - Dec 21, 2027: $110 (Available)
  - Dec 22, 2027: $111 (Available)
  - Dec 23, 2027: $145 (Available)
  - Dec 24, 2027: $248 (Available) (2 night min)
  - Dec 25, 2027: $247 (Available) (2 night min)
  - Dec 26, 2027: $131 (Available)
  - Dec 27, 2027: $118 (Available)
  - Dec 28, 2027: $119 (Available)
  - Dec 29, 2027: $121 (Available)
  - Dec 30, 2027: $152 (Available)
  - Dec 31, 2027: $167 (Available) (2 night min)
  - Jan 1, 2028: $164 (Available) (2 night min)
  - Jan 2, 2028: $116 (Available)
  - Jan 3, 2028: $105 (Available)
  - Jan 4, 2028: $111 (Available)
  - Jan 5, 2028: $110 (Available)
  - Jan 6, 2028: $131 (Available)
  - Jan 7, 2028: $155 (Available) (2 night min)
  - Jan 8, 2028: $143 (Available) (2 night min)
  - Jan 9, 2028: $118 (Available)
  - Jan 10, 2028: $103 (Available)
  - Jan 11, 2028: $107 (Available)
  - Jan 12, 2028: $106 (Available)
  - Jan 13, 2028: $128 (Available)
  - Jan 14, 2028: $182 (Available) (2 night min)
  - Jan 15, 2028: $182 (Available) (2 night min)
  - Jan 16, 2028: $165 (Available)
  - Jan 17, 2028: $103 (Available)
  - Jan 18, 2028: $104 (Available)
  - Jan 19, 2028: $105 (Available)
  - Jan 20, 2028: $131 (Available)
  - Jan 21, 2028: $172 (Available) (2 night min)
  - Jan 22, 2028: $164 (Available) (2 night min)
  - Jan 23, 2028: $118 (Available)
  - Jan 24, 2028: $99 (Available)
  - Jan 25, 2028: $99 (Available)
  - Jan 26, 2028: $101 (Available)
  - Jan 27, 2028: $128 (Available)
  - Jan 28, 2028: $181 (Available) (2 night min)
  - Jan 29, 2028: $174 (Available) (2 night min)
  - Jan 30, 2028: $115 (Available)
  - Jan 31, 2028: $100 (Available)
  - Feb 1, 2028: $98 (Available)
  - Feb 2, 2028: $100 (Available)
  - Feb 3, 2028: $128 (Available)
  - Feb 4, 2028: $190 (Available) (2 night min)
  - Feb 5, 2028: $184 (Available) (2 night min)
  - Feb 6, 2028: $84 (Available) (2 night min)
  - Feb 7, 2028: $84 (Available) (2 night min)
  - Feb 8, 2028: $84 (Available) (2 night min)
  - Feb 9, 2028: $84 (Available) (2 night min)
  - Feb 10, 2028: $84 (Available) (2 night min)
  - Feb 11, 2028: $84 (Available) (2 night min)
  - Feb 12, 2028: $84 (Available) (2 night min)
  - Feb 13, 2028: $84 (Available) (2 night min)
  - Feb 14, 2028: $84 (Available) (2 night min)
  - Feb 15, 2028: $84 (Available) (2 night min)
  - Feb 16, 2028: $84 (Available) (2 night min)
  - Feb 17, 2028: $84 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- The daily pricing table covers every date through Feb 17, 2028. A date missing from the table has no published nightly rate.
- If a requested date range extends beyond the table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Birmingham, AL, US
- **Postal Code**: 35222
- **Coordinates**: 33.5068445, -86.774574
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED, FULL SOFA

## Amenities
- BALCONY
- AIR_CONDITIONING
- WASHER
- DRYER
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
